close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JORDAN SHEWMAKER | 9560727 | 1 | 7/5:40.440 (2) |
2 | 2DONOVAN KALLIO | 5178352 | 2 | 7/5:56.854 (1) |
3 | 3LEILANI RHOADS | 3693710 | 3 | 6/5:28.272 (2) |
4 | 4ANTHONY RIVERA | 6883558 | 4 | 6/5:36.905 (1) |
5 | 5ASHTON RHODES | 6679466 | 5 | 6/6:01.389 (2) |
6 | 6B MAN | 3565418 | 6 | 4/4:52.906 (2) |
7 | 7FROILAN GASIDAN | 4789835 | 7 | 0/0.000 (1) |
8 | 8MASON DOERING | 7 | 0/0.000 (1) | |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1LUKE FAFROWICZ | 8210228 | 1 | 7/5:12.196 (2) |
2 | 2JOHN SORENSON | 4620132 | 2 | 7/5:29.883 (1) |
3 | 3TONY NGUYEN | 8890703 | 3 | 7/5:36.484 (2) |
4 | 4STEVE DORN | 7387734 | 4 | 7/5:47.632 (2) |
5 | 5ADAM FIKRI | 2355745 | 5 | 6/5:20.492 (2) |
6 | 6BRIAN VIERRA GONZALES | 7191551 | 6 | 6/5:25.320 (1) |
7 | 7B MAN | 8085359 | 7 | 6/5:57.568 (2) |
8 | 8NESTOR SIMON | 8 | 0/0.000 (1) | |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JOHN SORENSON | 4620132 | 1 | 7/5:34.159 (2) |
2 | 2ADAM FIKRI | 2355745 | 2 | 7/5:35.538 (2) |
3 | 3STEVE DORN | 3197333 | 3 | 7/5:38.804 (2) |
4 | 4GRANDPA JAY | 6284273 | 4 | 6/5:09.553 (2) |
5 | 5EDDIE GONALES | 2162653 | 5 | 4/5:27.401 (2) |
6 | 6B MAN | 3565418 | 6 | 0/0.000 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRYAN RHOADS | 4223907 | 1 | 7/5:22.943 (2) |
2 | 2FROILAN GASIDAN | 4789835 | 2 | 7/5:25.410 (1) |
3 | 3TONY NGUYEN | 9209482 | 3 | 7/5:33.995 (1) |
4 | 4EDDIE GONALES | 7921431 | 4 | 6/5:37.257 (1) |
5 | 5BRIAN VIERRA GONZALES | 2953585 | 5 | 6/5:45.575 (2) |
6 | 6NESTOR SIMON | 8874563 | 6 | 3/3:19.528 (2) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GRANDPA JAY | 4969810 | 1 | 5/5:01.498 (1) |
2 | 2B MAN | 3565418 | 2 | 4/4:50.207 (1) |
3 | 3JOHN SORENSON | 3 | 0/0.000 (1) | |
4 | 4LUKE FAFROWICZ | 3 | 0/0.000 (1) | |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1AARON KALLIO | 2692916 | 1 | 7/5:25.437 (2) |
2 | 2TONY NGUYEN | 9808502 | 2 | 7/5:42.270 (2) |
3 | 3PAUL LUIZ | 2472282 | 3 | 6/5:03.292 (2) |
4 | 4BRYSEN VIERRAA-GONZALEZ | 5781218 | 4 | 6/5:19.277 (1) |
5 | 5RAY CABASA | 3335365 | 5 | 5/4:02.783 (1) |
6 | 6BRIAN VIERRA GONZALES | 7036657 | 6 | 4/5:35.141 (2) |
7 | 7DAVID ALLTON | 8547004 | 7 | 0/0.000 (1) |
Race Track | Las Vegas Silver Bowl Raceway |
---|---|
Registrations |
Entries: 39 Drivers: 23 |
Total Race Laps | 767 |