close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DONOVAN KALLIO | 5178352 | |||
| 2 | 2JORDAN SHEWMAKER | 9560727 | |||
| 3 | 3ANTHONY RIVERA | 6883558 | |||
| 4 | 4ASHTON RHODES | 6679466 | |||
| 5 | 5LEILANI RHOADS | 3693710 | |||
| 6 | 6B MAN | 3565418 | |||
| 7 | 7MASON DOERING | ||||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHN SORENSON | 4620132 | |||
| 2 | 2LUKE FAFROWICZ | 8210228 | |||
| 3 | 3TONY NGUYEN | 8890703 | |||
| 4 | 4STEVE DORN | 7387734 | |||
| 5 | 5ADAM FIKRI | 2355745 | |||
| 6 | 6BRIAN VIERRA GONZALES | 7191551 | |||
| 7 | 7B MAN | 8085359 | |||
| 8 | 8NESTOR SIMON | ||||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ADAM FIKRI | 2355745 | |||
| 2 | 2STEVE DORN | 3197333 | |||
| 3 | 3JOHN SORENSON | 4620132 | |||
| 4 | 4EDDIE GONALES | 2162653 | |||
| 5 | 5GRANDPA JAY | 6284273 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FROILAN GASIDAN | 4789835 | |||
| 2 | 2TONY NGUYEN | 9209482 | |||
| 3 | 3BRYAN RHOADS | 4223907 | |||
| 4 | 4EDDIE GONALES | 7921431 | |||
| 5 | 5NESTOR SIMON | 8874563 | |||
| 6 | 6BRIAN VIERRA GONZALES | 2953585 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GRANDPA JAY | 4969810 | |||
| 2 | 2B MAN | 3565418 | |||
| 3 | 3JOHN SORENSON | ||||
| 4 | 4LUKE FAFROWICZ | ||||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AARON KALLIO | 2692916 | |||
| 2 | 2TONY NGUYEN | 9808502 | |||
| 3 | 3BRYSEN VIERRAA-GONZALEZ | 5781218 | |||
| 4 | 4RAY CABASA | 3335365 | |||
| 5 | 5PAUL LUIZ | 2472282 | |||
| 6 | 6BRIAN VIERRA GONZALES | 7036657 | |||
| 7 | 7DAVID ALLTON | 8547004 | |||
| Race Track | Las Vegas Silver Bowl Raceway |
|---|---|
| Registrations |
Entries: 39 Drivers: 23 |
| Total Race Laps | 767 |