close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANTHONY RIVERA | 6883558 | |||
| 2 | 2JORDAN SHEWMAKER | 9560727 | |||
| 3 | 4ASHTON RHODES | 6679466 | |||
| 4 | 5DONOVAN KALLIO | 5178352 | |||
| 5 | 6LEILANI RHOADS | 3693710 | |||
| 6 | 7B MAN | 3565418 | |||
| 7 | 3MASON DOERING | ||||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN VIERRA GONZALES | 7191551 | |||
| 2 | 2TONY NGUYEN | 8890703 | |||
| 3 | 3B MAN | 9375453 | |||
| 4 | 4NESTOR SIMON | ||||
| 5 | 5JOHN SORENSON | 4620132 | |||
| 6 | 6ADAM FIKRI | 2355745 | |||
| 7 | 7LUKE FAFROWICZ | 8210228 | |||
| 8 | 8STEVE DORN | 7387734 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ADAM FIKRI | 2355745 | |||
| 2 | 2GRANDPA JAY | ||||
| 3 | 3STEVE DORN | 3197333 | |||
| 4 | 4B MAN | 3565418 | |||
| 5 | 5EDDIE GONALES | 2162653 | |||
| 6 | 6JOHN SORENSON | 4620132 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EDDIE GONALES | 7921431 | |||
| 2 | 2NESTOR SIMON | ||||
| 3 | 3TONY NGUYEN | 9209482 | |||
| 4 | 4BRIAN VIERRA GONZALES | 2953585 | |||
| 5 | 5FROILAN GASIDAN | 4789835 | |||
| 6 | 6BRYAN RHOADS | 4223907 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1B MAN | 3565418 | |||
| 2 | 2JOHN SORENSON | ||||
| 3 | 3GRANDPA JAY | 4969810 | |||
| 4 | 4LUKE FAFROWICZ | ||||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRYSEN VIERRAA-GONZALEZ | 5781218 | |||
| 2 | 2BRIAN VIERRA GONZALES | 7036657 | |||
| 3 | 3RAY CABASA | 3335365 | |||
| 4 | 4TONY NGUYEN | 9808502 | |||
| 5 | 5AARON KALLIO | 2692916 | |||
| 6 | 6DAVID ALLTON | 8547004 | |||
| 7 | 7PAUL LUIZ | 2472282 | |||
| Race Track | Las Vegas Silver Bowl Raceway |
|---|---|
| Registrations |
Entries: 39 Drivers: 23 |
| Total Race Laps | 767 |