close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON STUMP | 9560727 | |||
| 2 | 2JOHN SORENSON | 4620132 | |||
| 3 | 3ADAM FIKRI | 2355745 | |||
| 4 | 4BRIAN VIERRA-GONZALEZ | 7191551 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PHIL SOUZA | 3124021 | |||
| 2 | 2BRYAN RHOADS | 4223907 | |||
| 3 | 3RICK CHRISTIAN | 5379227 | |||
| 4 | 4BUDDY CHRISTIAN | ||||
| 5 | 5NESTOR SIMON | 8874563 | |||
| 6 | 6BRIAN VIERRA-GONZALEZ | 2953585 | |||
| 7 | 7TONY NGUYEN | 9209482 | |||
| 8 | 8PAUL SOMARRIBA | 8461067 | |||
| 9 | 9MADISON MCDERMOTT | ||||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON STUMP | 2206673 | |||
| 2 | 2JOHN SORENSON | 4620132 | |||
| 3 | 3ADAM FIKRI | 2355745 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JORDAN SHEWMAKER | 9560727 | |||
| 2 | 2ANTHONY RIVERA | 6883558 | |||
| 3 | 3ASHTON RHOADS | 6679466 | |||
| 4 | 4LEILANI RHOADS | 3693710 | |||
| 5 | 5JASON CRANK | 3370639 | |||
| 6 | 6LAWRENCE DUPREE | ||||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICK CHRISTIAN | 5408531 | |||
| 2 | 2JOHN SORENSON | 4620132 | |||
| 3 | 3PAUL LUIZ | 2472282 | |||
| 4 | 4BRYSEN VIERRAA-GONZALEZ | 5781218 | |||
| 5 | 5DAVID ALLTON | 8547004 | |||
| 6 | 6BRIAN VIERRA-GONZALEZ | 7036657 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AARON KALLIO | 2692916 | |||
| 2 | 2CODY WALKER | 3554292 | |||
| 3 | 3RAY CABASA | 3335365 | |||
| 4 | 4HAYDEN SOUZA | 4984625 | |||
| 5 | 5ASHTON RHOADS | 6679466 | |||
| 6 | 7TONY NGUYEN | 9808502 | |||
| 7 | 8MADISON MCDERMOTT | 4579524 | |||
| Race Track | Las Vegas Silver Bowl Raceway |
|---|---|
| Registrations |
Entries: 34 Drivers: 24 |
| Total Race Laps | 564 |