close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRIAN VIERRA-GONZALEZ | 7191551 | 1 | N/A |
2 | 2JASON STUMP | 9560727 | 2 | N/A |
3 | 3JOHN SORENSON | 4620132 | 3 | N/A |
4 | 4ADAM FIKRI | 2355745 | 4 | N/A |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRYAN RHOADS | 4223907 | 1 | N/A |
2 | 2PHIL SOUZA | 3124021 | 2 | N/A |
3 | 3RICK CHRISTIAN | 5379227 | 3 | N/A |
4 | 4BUDDY CHRISTIAN | 4 | N/A | |
5 | 5NESTOR SIMON | 8874563 | 5 | N/A |
6 | 6BRIAN VIERRA-GONZALEZ | 6 | N/A | |
7 | 7TONY NGUYEN | 9209482 | 7 | N/A |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JASON STUMP | 2206673 | 1 | N/A |
2 | 2ADAM FIKRI | 2355745 | 2 | N/A |
3 | 3JOHN SORENSON | 4620132 | 3 | N/A |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ANTHONY RIVERA | 6883558 | 1 | N/A |
2 | 2JORDAN SHEWMAKER | 9560727 | 2 | N/A |
3 | 3ASHTON RHOADS | 4223907 | 3 | N/A |
4 | 4LEILANI RHOADS | 3693710 | 4 | N/A |
5 | 5JASON CRANK | 5 | N/A | |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PAUL LUIZ | 2472282 | 7 | N/A |
2 | 2RICK CHRISTIAN | 5408531 | 8 | N/A |
3 | 3JOHN SORENSON | 4620132 | 9 | N/A |
4 | 4DAVID ALLTON | 8547004 | 10 | N/A |
5 | 5BRIAN VIERRA-GONZALEZ | 7036657 | 11 | N/A |
6 | 6BRYSEN VIERRAA-GONZALEZ | 5781218 | 12 | N/A |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BUDDY CHRISTIAN | 1 | N/A | |
2 | 2TONY NGUYEN | 9808502 | 2 | N/A |
3 | 3AARON KALLIO | 2692916 | 3 | N/A |
4 | 4ASHTON RHOADS | 6679466 | 4 | N/A |
5 | 5HAYDEN SOUZA | 4984625 | 5 | N/A |
6 | 6RAY CABASA | 3335365 | 6 | N/A |
7 | 8CODY WALKER | 3554292 | ||
Race Track | Las Vegas Silver Bowl Raceway |
---|---|
Registrations |
Entries: 34 Drivers: 24 |
Total Race Laps | 564 |