close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1STEVEN DORN | 7387734 | 1 | 7/5:47.419 (1) |
2 | 2JOHN SORENSON | 4620132 | 2 | 6/5:08.250 (2) |
3 | 3ADAM FIKRI | 2355745 | 3 | 6/5:17.538 (2) |
4 | 4BRIAN VIERRA-GONZALEZ | 7191551 | 4 | 6/5:32.476 (1) |
5 | 5JORDAN SHEWMAKER | 9560727 | 5 | 3/3:05.579 (1) |
6 | 6DARREN DOMBROWSKI | 6 | 0/0.000 (1) | |
7 | 7GRANDPA JAY | 6 | 0/0.000 (1) | |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BUDDHA CHRISTIAN | 5408531 | 1 | 6/5:25.031 (1) |
2 | 2JOSH HURTT | 3443976 | 2 | 3/5:14.285 (2) |
3 | 3JJ HURT | 6392330 | 3 | 3/5:43.106 (2) |
4 | 4ANTHONY R | 4 | 0/0.000 (1) | |
5 | 5DOUG PARKS | 4 | 0/0.000 (1) | |
6 | 6CAVIN RIGHT | 4 | 0/0.000 (1) | |
7 | 7TRAVIS RIGHT | 4 | 0/0.000 (1) | |
8 | 8TIBI RIGHT | 4 | 0/0.000 (1) | |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BUDDY CHRISTIAN | 4579524 | 1 | 7/5:29.560 (2) |
2 | 2AARON KALLIO | 2692916 | 2 | 6/4:58.860 (1) |
3 | 3RICK CHRISTIAN | 5408531 | 3 | 6/5:04.049 (2) |
4 | 4RAY CABASA | 3335365 | 4 | 6/5:14.235 (2) |
5 | 5DAVID ALLTON | 8547004 | 5 | 6/5:49.542 (2) |
6 | 6TONY NGUYEN | 9808502 | 6 | 4/3:36.512 (1) |
7 | 7BRYSEN VIERRAA-GONZALEZ | 5781218 | 7 | 2/1:50.637 (2) |
8 | 8BRIAN VIERRA-GONZALEZ | 7036657 | 8 | 0/0.000 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ADAM FIKRI | 2355745 | 1 | 6/4:52.961 (1) |
2 | 2JOHN SORENSON | 7710662 | 2 | 6/4:56.446 (1) |
3 | 3EDDIE GONALES | 2162653 | 3 | 6/5:38.081 (2) |
4 | 4JOSH HURTT | 3443976 | 4 | 5/5:31.037 (2) |
5 | 5JJ HURT | 6392330 | 5 | 2/4:23.396 (2) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BUDDY CHRISTIAN | 5414201 | 1 | 7/5:00.056 (1) |
2 | 2TONY NGUYEN | 9209482 | 2 | 6/5:47.975 (2) |
3 | 3BRIAN VIERRA-GONZALEZ | 2953585 | 3 | 5/5:10.930 (2) |
4 | 4RICK CHRISTIAN | 5379227 | 4 | 2/1:38.798 (1) |
Race Track | Las Vegas Silver Bowl Raceway |
---|---|
Registrations |
Entries: 32 Drivers: 23 |
Total Race Laps | 317 |