close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ADAM FIKRI | 2355745 | ||
2 | 2JORDAN SHEWMAKER | 9560727 | ||
3 | 3JOHN SORENSON | 4620132 | ||
4 | 4BRIAN VIERRA-GONZALEZ | 7191551 | ||
5 | 5STEVEN DORN | 7387734 | ||
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JOSH HURTT | 3443976 | ||
2 | 2TIBI RIGHT | |||
3 | 3ANTHONY R | |||
4 | 4BUDDHA CHRISTIAN | 5408531 | ||
5 | 5DOUG PARKS | |||
6 | 6TRAVIS RIGHT | |||
7 | 7CAVIN RIGHT | |||
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1AARON KALLIO | 2692916 | ||
2 | 2TONY NGUYEN | 9808502 | ||
3 | 3BUDDY CHRISTIAN | 4579524 | ||
4 | 4RICK CHRISTIAN | 5408531 | ||
5 | 5BRYSEN VIERRAA-GONZALEZ | 5781218 | ||
6 | 6RAY CABASA | 3335365 | ||
7 | 7DAVID ALLTON | 8547004 | ||
8 | 8BRIAN VIERRA-GONZALEZ | 7036657 | ||
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JOSH HURTT | 3443976 | ||
2 | 2ADAM FIKRI | 2355745 | ||
3 | 3JOHN SORENSON | 7710662 | ||
4 | 4EDDIE GONALES | 2162653 | ||
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRIAN VIERRA-GONZALEZ | 2953585 | ||
2 | 2TONY NGUYEN | 9209482 | ||
3 | 3BUDDY CHRISTIAN | 5414201 | ||
4 | 4RICK CHRISTIAN | 5379227 | ||
Race Track | Las Vegas Silver Bowl Raceway |
---|---|
Registrations |
Entries: 32 Drivers: 23 |
Total Race Laps | 317 |