close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 2GERRY NIEVERA | 2177662 | ||
2 | 4ASHTON RHOADS | 3529977 | ||
3 | 5DONOVAN KALLIO | 5796025 | ||
4 | 3DAVE FEJERANG | 8547004 | ||
5 | 1LEILANI RHOADS | 3693710 | ||
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BJ BALINO | 2731626 | ||
2 | 4TYLER DORN | 6257331 | ||
3 | 2JOHN SORENSON | 4620132 | ||
4 | 3TONY NGUYEN | 8890703 | ||
5 | 6NESTOR SIMON | 5207228 | ||
6 | 9STEVEN DORN | 7387734 | ||
7 | 8ADAM FIKRI | 2355745 | ||
8 | 10BRIAN VIERRA-GONZALEZ | 7191551 | ||
9 | 5JC STEVENS | |||
10 | 7JASON STUMP | 9560727 | ||
11 | 11MICHAEL MARTINEZ | 3370639 | ||
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 5JOHN SORENSON | 4620132 | ||
2 | 1ADAM FIKRI | 2355745 | ||
3 | 4JC STEVENS | 7231228 | ||
4 | 3STEVEN DORN | 3197333 | ||
5 | 2CLIFF HULL | 9663927 | ||
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 6TONY NGUYEN | 9808502 | ||
2 | 4RAY CABASA | 3335365 | ||
3 | 3BRYSEN VIERRAA-GONZALEZ | 5781218 | ||
4 | 2HAYDEN SOUZA | 4984625 | ||
5 | 1BRIAN VIERRA-GONZALEZ | 7036657 | ||
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 3BUDDY CHRISTIAN | 4579524 | ||
2 | 5RICK CHRISTIAN | 5408531 | ||
3 | 4CODY WALKER | 3554292 | ||
4 | 6AARON KALLIO | 2692916 | ||
5 | 2PAUL LUIZ | 2472282 | ||
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 2BUDDY CHRISTIAN | 5414201 | ||
2 | 4RICK CHRISTIAN | 5379227 | ||
3 | 6BRYAN RHOADS | 4223907 | ||
4 | 3JASON STUMP | 2206673 | ||
5 | 1PAUL SOMARRIBA | 8461067 | ||
6 | 5DAVID ARELLANO | 9884383 | ||
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 5BJ BALINO | 3674622 | ||
2 | 4TONY NGUYEN | 9209482 | ||
3 | 3NESTOR SIMON | 8874563 | ||
4 | 6BRIAN VIERRA-GONZALEZ | 2953585 | ||
5 | 2CODY WALKER | 5063764 | ||
Race Track | Las Vegas Silver Bowl Raceway |
---|---|
Registrations |
Entries: 43 Drivers: 29 |
Total Race Laps | 1,033 |