close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ANTHONY RIVERA | |||
| 2 | 2ASHTON RHODES | |||
| 3 | 3CEDRIC ALBERT | |||
| 4 | 4CHRIS ANIS | |||
| 5 | 5DAD HURTT | |||
| 6 | 6J HURTT | |||
| 7 | 7THOMAS TEDROW | |||
| 8 | 8LEILANI RHODES | 3693710 | ||
| 9 | 9DONOVAN DONOVAN | 5796025 | ||
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CLIFF HULL | 3197333 | ||
| 2 | 2BRIAN VIERRA GONZALES | 2953585 | ||
| 3 | 3BRYAN RHODES | 7231228 | ||
| 4 | 4EDDIE GONZALES | 2355745 | ||
| 5 | 5DERINGER DERINGER | 4675027 | ||
| 6 | 6ADAM F | 2355745 | ||
| 7 | 7DAD HURTT | 7921431 | ||
| 8 | 8STEVE DORN | 3197333 | ||
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1PHIL SOUZA | 3124021 | ||
| 2 | 2CHRIS KELLY | 7188303 | ||
| 3 | 3TONY NGUYEN | 9209482 | ||
| 4 | 4NESTOR SIMON | 8874563 | ||
| 5 | 5JOHN SORENSON | 4620132 | ||
| 6 | 6DOUG WILBUR | 7231228 | ||
| 7 | 7JC HACK | |||
| 8 | 8BJ BALINO | 3674622 | ||
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1PAUL S | 7067541 | ||
| 2 | 2AARON K | 2692916 | ||
| 3 | 3TONY NGUYEN | 9808502 | ||
| 4 | 4RAY CABASA | 3335365 | ||
| 5 | 5BRIAN VIERRA GONZALES | 7036657 | ||
| 6 | 6CODY WALKER | 3554292 | ||
| 7 | 7BRYSON VIERRA GONZALES | 2206673 | ||
| 8 | 8JASON STUMP | 7231228 | ||
| 9 | 9AIDEN SOUZA | 5764831 | ||
| 10 | 10PAUL LOUIZ | 2472282 | ||
| 11 | 11PHIL SOUZA | 4984625 | ||
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JASON STUMP | 9560727 | ||
| 2 | 2DERINGER DERINGER | 2365796 | ||
| 3 | 3TYLER DORN | 6257331 | ||
| 4 | 4JOHN SORENSON | 7387734 | ||
| 5 | 5NESTOR SIMON | 5207228 | ||
| 6 | 6ADAM ADAM | 2355745 | ||
| 7 | 7ADAM F | 4620132 | ||
| 8 | 8DOUG WILBUR | |||
| 9 | 9TONY M | 8890703 | ||
| 10 | 10STEVE DORN | 738734 | ||
| 11 | 11BJ BALINO | 2731626 | ||
| Race Track | Las Vegas Silverbowl Raceway |
|---|---|
| Registrations |
Entries: 47 Drivers: 35 |
| Total Race Laps | 731 |