close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ADAM F | |||
| 2 | 2BRIAN VIERRA GONZALES | 2953585 | ||
| 3 | 4BRYAN RHODES | 7231228 | ||
| 4 | 5CLIFF HULL | 3197333 | ||
| 5 | 6DAD HURTT | |||
| 6 | 7DERINGER DERINGER | 4675027 | ||
| 7 | 8EDDIE GONZALES | 2355745 | ||
| 8 | 9STEVE DORN | |||
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DOUG WILBUR | |||
| 2 | 2JC HACK | |||
| 3 | 3JOHN SORENSON | 4620132 | ||
| 4 | 4PHIL SOUZA | 3124021 | ||
| 5 | 10NESTOR SIMON | 8874563 | ||
| 6 | 5CHRIS KELLY | 7188303 | ||
| 7 | 11TONY NGUYEN | 9209482 | ||
|
3
Rookie (Heat 1/1)
Length: 5:00 Timed Status: Not Yet Run |
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ANTHONY RIVERA | |||
| 2 | 2ASHTON RHODES | |||
| 3 | 3CEDRIC ALBERT | |||
| 4 | 4CHRIS ANIS | |||
| 5 | 5DAD HURTT | |||
| 6 | 6J HURTT | |||
| 7 | 7THOMAS TEDROW | |||
| 8 | 8LEILANI RHODES | 3693710 | ||
| 9 | 9DONOVAN DONOVAN | 5796025 | ||
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1AARON K | 2692916 | ||
| 2 | 2AIDEN SOUZA | 5764831 | ||
| 3 | 3BRIAN VIERRA GONZALES | 7036657 | ||
| 4 | 4BRYSON VIERRA GONZALES | 5781218 | ||
| 5 | 5CODY WALKER | 3554292 | ||
| 6 | 6JASON STUMP | 2206673 | ||
| 7 | 7PHIL SOUZA | 4984625 | ||
| 8 | 8RAY CABASA | 3335365 | ||
| 9 | 9TONY NGUYEN | 9808502 | ||
| 10 | 10PAUL LOUIZ | 2472282 | ||
| 11 | 11PAUL S | 7067541 | ||
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ADAM ADAM | 2355745 | ||
| 2 | 2DERINGER DERINGER | 2365796 | ||
| 3 | 3ADAM F | 4620132 | ||
| 4 | 4DOUG WILBUR | |||
| 5 | 5JASON STUMP | 9560727 | ||
| 6 | 6JOHN SORENSON | 7387734 | ||
| 7 | 7NESTOR SIMON | 5207228 | ||
| 8 | 8TONY M | 8890703 | ||
| 9 | 9TYLER DORN | 6257331 | ||
| 10 | 10STEVE DORN | 738774 | ||
| Race Track | Las Vegas Silverbowl Raceway |
|---|---|
| Registrations |
Entries: 47 Drivers: 35 |
| Total Race Laps | 731 |