close X
false
|
E-Truggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AMANCIO, MARKMARK AMANCIO | 2033690 |
| 2 | DORN, STEVESTEVE DORN | 3197333 |
| 3 | FIKRI, ADAMADAM FIKRI | 2355745 |
| 4 | GUERSEY, KEVINKEVIN GUERSEY | 7496249 |
| 5 | HULL, CLIFFCLIFF HULL | 9663927 |
| 6 | JAY, GRANDPAGRANDPA JAY | 2338633 |
|
1/8 Nitro Buggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALLTON, DAVID DAVID ALLTON | 8547004 |
| 2 | CABASA, RAYRAY CABASA | 3335365 |
| 3 | PEART, BRYCEBRYCE PEART | |
| 4 | RIVERA, ANTHONYANTHONY RIVERA | 6883558 |
| 5 | SORENSON, JOHNJOHN SORENSON | 4620132 |
|
Sportsman Ebuggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DORN, STEVESTEVE DORN | 7387734 |
| 2 | FIKRI, ADAMADAM FIKRI | 2355745 |
| 3 | GUERSEY, KEVINKEVIN GUERSEY | |
| 4 | SHEWMAKER, JORDANJORDAN SHEWMAKER | 9560727 |
|
1/10 Short Course
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DORN, STEVESTEVE DORN | 9375453 |
| 2 | FIKRI, ADAMADAM FIKRI | |
| 3 | HULL, CLIFFCLIFF HULL | 9147409 |
| 4 | JAY, GRANDPAGRANDPA JAY | 4969810 |
| 5 | SORENSON, JOHNJOHN SORENSON | |
| Race Track | Las Vegas Silver Bowl Raceway |
|---|---|
| Registrations |
Entries: 20 Drivers: 12 |
| Total Race Laps | 253 |