close X
false
|
E-Truggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FIKRI, ADAMADAM FIKRI | 2355745 |
| 2 | JAY, GRANDPAGRANDPA JAY | 6284273 |
| 3 | STUMP, JASONJASON STUMP | 2206673 |
|
1/8 Nitro Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CABASA, RAYRAY CABASA | 3335365 |
| 2 | PEART, BRYCEBRYCE PEART | |
| 3 | RIVERA, ANTHONYANTHONY RIVERA | 6883558 |
| 4 | SORENSON, JOHNJOHN SORENSON | 4620132 |
|
Sportsman Ebuggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GUERSEY, KEVINKEVIN GUERSEY | |
| 2 | JAUREGUI, VICTORVICTOR JAUREGUI | |
| 3 | MUNOZ, MANNYMANNY MUNOZ | |
| 4 | SHEWMAKER, JORDANJORDAN SHEWMAKER | 9560727 |
| 5 | SORENSON, JOHNJOHN SORENSON | 4620132 |
|
1/10 Short Course
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALLTON, DAVID DAVID ALLTON | |
| 2 | FIKRI, ADAMADAM FIKRI | |
| 3 | GUERSEY, KEVINKEVIN GUERSEY | |
| 4 | JAY, GRANDPAGRANDPA JAY | 4969810 |
| 5 | SORENSON, JOHNJOHN SORENSON | |
| Race Track | Las Vegas Silver Bowl Raceway |
|---|---|
| Registrations |
Entries: 17 Drivers: 12 |
| Total Race Laps | 149 |