close X
false
|
Rookie
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DOERING, MASONMASON DOERING | |
| 2 | GASIDAN, FROILANFROILAN GASIDAN | 4789835 |
| 3 | KALLIO, DONOVANDONOVAN KALLIO | 5178352 |
| 4 | MAN, BB MAN | 3565418 |
| 5 | RHOADS, LEILANILEILANI RHOADS | 3693710 |
| 6 | RHODES, ASHTONASHTON RHODES | 6679466 |
| 7 | RIVERA, ANTHONYANTHONY RIVERA | 6883558 |
| 8 | SHEWMAKER, JORDANJORDAN SHEWMAKER | 9560727 |
|
E-Truggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DORN, STEVESTEVE DORN | 3197333 |
| 2 | FIKRI, ADAMADAM FIKRI | 2355745 |
| 3 | GONALES, EDDIEEDDIE GONALES | 2162653 |
| 4 | JAY, GRANDPAGRANDPA JAY | 6284273 |
| 5 | MAN, BB MAN | 3565418 |
| 6 | SORENSON, JOHNJOHN SORENSON | 4620132 |
|
1/8 Nitro Truggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GASIDAN, FROILANFROILAN GASIDAN | 4789835 |
| 2 | GONALES, EDDIEEDDIE GONALES | 7921431 |
| 3 | NGUYEN, TONYTONY NGUYEN | 9209482 |
| 4 | RHOADS, BRYANBRYAN RHOADS | 4223907 |
| 5 | SIMON, NESTORNESTOR SIMON | 8874563 |
| 6 | VIERRA GONZALES, BRIAN BRIAN VIERRA GONZALES | 2953585 |
|
1/8 Nitro Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALLTON, DAVID DAVID ALLTON | 8547004 |
| 2 | CABASA, RAYRAY CABASA | 3335365 |
| 3 | KALLIO, AARONAARON KALLIO | 2692916 |
| 4 | LUIZ, PAULPAUL LUIZ | 2472282 |
| 5 | NGUYEN, TONYTONY NGUYEN | 9808502 |
| 6 | VIERRA GONZALES, BRIAN BRIAN VIERRA GONZALES | 7036657 |
| 7 | VIERRAA-GONZALEZ, BRYSENBRYSEN VIERRAA-GONZALEZ | 5781218 |
|
Sportsman Ebuggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DORN, STEVESTEVE DORN | 7387734 |
| 2 | FAFROWICZ, LUKELUKE FAFROWICZ | 8210228 |
| 3 | FIKRI, ADAMADAM FIKRI | 2355745 |
| 4 | MAN, BB MAN | 8085359 |
| 5 | NGUYEN, TONYTONY NGUYEN | 8890703 |
| 6 | SIMON, NESTORNESTOR SIMON | |
| 7 | SORENSON, JOHNJOHN SORENSON | 4620132 |
| 8 | VIERRA GONZALES, BRIAN BRIAN VIERRA GONZALES | 7191551 |
|
1/10 Short Course
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FAFROWICZ, LUKELUKE FAFROWICZ | |
| 2 | JAY, GRANDPAGRANDPA JAY | 4969810 |
| 3 | MAN, BB MAN | 3565418 |
| 4 | SORENSON, JOHNJOHN SORENSON | |
| Race Track | Las Vegas Silver Bowl Raceway |
|---|---|
| Registrations |
Entries: 39 Drivers: 23 |
| Total Race Laps | 767 |