close X
false
1/10 Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GRANDPA JAY | [1] 6/5:41.325 | A Main | |||
2 | B MAN | [2] 0/0.000 | A Main | |||
3 | JOHN SORENSON | [2] 0/0.000 | A Main | |||
4 | LUKE FAFROWICZ | 0/0.000 (1) | Qualified 3rd |
1/8 Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AARON KALLIO | [1] 27/20:38.582 | A Main | |||
2 | RAY CABASA | [2] 26/20:47.228 | A Main | |||
3 | PAUL LUIZ | [3] 24/20:13.375 | A Main | |||
4 | BRYSEN VIERRAA-GONZALEZ | [4] 19/20:34.708 | A Main | |||
5 | TONY NGUYEN | [5] 16/17:05.179 | A Main | |||
6 | BRIAN VIERRA GONZALES | [6] 0/0.000 | A Main | |||
7 | DAVID ALLTON | [6] 0/0.000 | A Main |
1/8 Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FROILAN GASIDAN | [1] 26/20:35.653 | A Main | |||
2 | BRYAN RHOADS | [2] 25/20:05.005 | A Main | |||
3 | BRIAN VIERRA GONZALES | [3] 25/20:35.112 | A Main | |||
4 | TONY NGUYEN | [4] 25/20:38.280 | A Main | |||
5 | EDDIE GONALES | [5] 23/20:13.131 | A Main | |||
6 | NESTOR SIMON | [6] 11/8:41.990 | A Main |
E-Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | STEVE DORN | [1] 14/10:23.097 | A Main | |||
2 | ADAM FIKRI | [2] 13/10:06.017 | A Main | |||
3 | EDDIE GONALES | [3] 13/10:45.332 | A Main | |||
4 | GRANDPA JAY | [4] 12/10:50.502 | A Main | |||
5 | JOHN SORENSON | [5] 10/7:32.860 | A Main | |||
6 | B MAN | [6] 0/0.000 | A Main |
Rookie
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JORDAN SHEWMAKER | [1] 10/7:46.053 | A Main | |||
2 | DONOVAN KALLIO | [2] 8/7:14.005 | A Main | |||
3 | B MAN | [3] 8/7:17.929 | A Main | |||
4 | ANTHONY RIVERA | [4] 8/7:29.312 | A Main | |||
5 | ASHTON RHODES | [5] 7/7:15.307 | A Main | |||
6 | LEILANI RHOADS | [6] 6/8:08.226 | A Main | |||
7 | FROILAN GASIDAN | 0/0.000 (1) | Qualified 7th | |||
8 | MASON DOERING | 0/0.000 (1) | Qualified 7th |
Sportsman Ebuggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | STEVE DORN | [1] 14/10:36.580 | A Main | |||
2 | LUKE FAFROWICZ | [2] 12/9:34.687 | A Main | |||
3 | ADAM FIKRI | [3] 12/11:03.635 | A Main | |||
4 | TONY NGUYEN | [4] 12/11:16.269 | A Main | |||
5 | JOHN SORENSON | [5] 12/11:34.345 | A Main | |||
6 | B MAN | [6] 10/10:56.072 | A Main | |||
7 | BRIAN VIERRA GONZALES | [7] 7/6:43.939 | A Main | |||
8 | NESTOR SIMON | [8] 0/0.000 | A Main |